1

Share:


KOBELION SG Series Screw Compressor - Discharge air flow : 2.18 - 17.8 m3/min

Motor outputs ranging from 15 kW to 90 kW and discharge air flows of 2.18 m3/min to 17.8 m3/min, are designed to meet your unique industrial needs.
 

SG series (Fixed speed model / Air cooled)

Model Discharge
pressure
Discharge
air flow
Nominal
output
Pipe
connection
Fan motor Lube
oil quantity
Noise
level
Dimensions (W×D×H)   Weight
MPa m3/min cfm kW A kW L dB (A) mm kg
SG 15AⅣ 0.75 2.53 89.3 15 25 0.55 10 (11) 55 1250×850×1500 650
0.85 2.53 89.3
1.05 2.18 77
SG 22AⅣ 0.75 3.9 138 22 25 0.55 11 (12) 58 1250×850×1500 730
0.85 3.9 138
1.05 3.2 113
SG 30AⅣ 0.75 5.9 208 30 40 1.1 18 (20) 58 1,550×950×1,600 940
0.85 5.4 191
1.05 4.75 168
SG 37AⅣ 0.75 7.0 247 37 40 1.1 18 (20) 58 1,550×950×1,600 970
0.85 6.4 226
1.05 5.7 201
SG 45AⅣ 0.75 9.1 321 45 50 1.1 30 (37) 63 2,200×1,200×1,700 1,640
0.85 8.5 300
1.05 7.7 272
SG 55AⅣ 0.75 10.7 378 55 50 1.5 30 (37) 64 2,200×1,200×1,700 1,690
0.85 10.1 357
1.05 9.1 321
SG 75AⅣ 0.75 13.9 491 75 50 3.0 32 (40) 66 2,200×1,200×1,700 1,800
0.85 13.4 473
1.05 12.0 424
SG 90AⅣ 0.75 17.8 629 90 50 4.0 35 (43) 69 2,200×1,200×1,700 2,230
0.85 16.5 583
1.05 15.2 537


 Inquiry - KOBELION SG Series Screw Compressor - Discharge air flow : 2.18 - 17.8 m3/min