KOBELION VS/AG Series Screw Compressors - Wide Range of Motor Outputs from 110 kW to 250 kW, High Discharge Air Flow
Category: KOBELION Screw Compressor
VS series ( Inverter model/[A]: Air cooled [W]: Water cooled )
Model | Discharge pressure |
Discharge air flow |
Nominal output |
Pipe connection |
Fan motor | Lube oil quantity |
Noise level |
Dimensions (W×D×H) | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
MPa | m3/min | cfm | kW | A | kW | L | dB (A) | mm | kg | |
VS 110A/W | 0.75 | 21.4 | 756 | 110 | 80 | 1.8×2 (0.37) | 81 | 69 | 2,600×1,600×1,850 | 3,000 (2,900) |
VS 110A/W-H | 0.85 | 20.2 | 713 | |||||||
VS 110A/W-GH | 1.0 | 18.6 | 657 | |||||||
VS 132A/W | 0.75 | 25.4 | 897 | 132 | 80 | 3.0×2 (0.37) | 81 | 70 | 2,600×1,600×1,850 | 3,250 (3,050) |
VS 132A/W-H | 0.85 | 24.1 | 851 | |||||||
VS 132A/W-GH | 1.0 | 21.4 | 756 | |||||||
VS 160A/W | 0.75 | 30.3 | 1,070 | 160 | 80 | 3.0×2 (0.55) | 98 | 71 | 2,600×1,600×1,850 | 3,600 (3,250) |
VS 160A/W-H | 0.85 | 28.8 | 1,017 | |||||||
VS 160A/W-GH | 1.0 | 23.8 | 840 | 3,500 (3,150) | ||||||
VS 200A/W | 0.75 | 37.3 | 1,317 | 200 | 100 | 4.0×2 (0.37) | 170 | 73 (72) | 3,060×2,120×2,150 | 4,900 (5,000) |
VS 200A/W-H | 0.85 | 34.2 | 1,208 | |||||||
VS 200A/W-GH | 1.0 | 31.1 | 1,098 | |||||||
VS 250A/W | 0.75 | 43.4 | 1,533 | 250 | 100 | 4.0×2 (0.37) | 195 | 75 (72) | 3,060×2,120×2,150 | 5,300 (5,400) |
VS 250A/W-H | 0.85 | 41.4 | 1,462 | |||||||
VS 250A/W-GH | 1.0 | 38.6 | 1,363 |
Main motor: 4pole, TEFC induction motor, Class F, Inverter drive, Electrical spec: 380/415V, 50Hz.
AG series (Fixed speed model/[A]: Air cooled [W]: Water cooled )
Model | Discharge pressure |
Discharge air flow |
Nominal output |
Pipe connection |
Fan motor | Lube oil quantity |
Noise level |
Dimensions (W×D×H) | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
MPa | m3/min | cfm | kW | A | kW | L | dB (A) | mm | kg | |
AG 110A/W | 0.75 | 21.4 | 756 | 110 | 80 | 1.8×2 (0.37) | 81 | 69 | 2,600×1,600×1,850 | 2,950 (2,850) |
AG 110A/W-H | 0.85 | 20.2 | 713 | |||||||
AG 110A/W-GH | 1.0 | 18.6 | 657 | |||||||
AG 132A/W | 0.75 | 25.4 | 897 | 132 | 80 | 3.0×2 (0.37) | 81 | 70 | 2,600×1,600×1,850 | 3,150 (2,950) |
AG 132A/W-H | 0.85 | 24.1 | 851 | |||||||
AG 132A/W-GH | 1.0 | 21.4 | 756 | |||||||
AG 160A/W | 0.75 | 30.3 | 1,070 | 160 | 80 | 3.0×2 (0.55) | 98 | 71 | 2,600×1,600×1,850 | 3,500 (3,150) |
AG 160A/W-H | 0.85 | 28.8 | 1,017 | |||||||
AG 160A/W-GH | 1.0 | 25.8 | 911 | |||||||
AG 200A/W | 0.75 | 37.3 | 1,317 | 200 | 100 | 4.0×2 (0.37) | 170 | 73 (72) | 3,060×2,120 ×2,150 | 4,900 (5,000) |
AG 200A/W-H | 0.85 | 34.2 | 1,208 | |||||||
AG 200A/W-GH | 1.0 | 31.1 | 1,098 | |||||||
AG 250A/W | 0.75 | 43.4 | 1,533 | 250 | 100 | 4.0×2 (0.37) | 195 | 75 (72) | 3,060×2,120×2,150 | 5,300 (5,400) |
AG 250A/W-H | 0.85 | 41.4 | 1,462 | |||||||
AG 250A/W-GH | 1.0 | 38.6 | 1,363 |
Main motor: 4 pole, TEFC induction motor, Class F, Inverter drive, Electrical spec: 380/415V, 50Hz.
Inquiry - KOBELION VS/AG Series Screw Compressors - Wide Range of Motor Outputs from 110 kW to 250 kW, High Discharge Air Flow