Share:


SPX Jemaco Blower Purge Desiccant Compressed Air Dryer - HBP Series

 
Model Flow Capacity ( Nm3/min) Blower (kW) Heater Rated Output (kW) Full Load (kW) Inlet / Outlet Connections
HBP 14.1 14.16 1.75 10 10 2” PT
HBP 16.9 16.99 2.55 12 12 2” PT
HBP 21.2 21.24 2.55 14 14 3” FLG
HBP 25.4 25.49 4.6 16 16 3” FLG
HBP 29.7 29.73 6.3 19 19 3” FLG
HBP 36.8 36.81 6.3 25 25 3” FLG
HBP 42.4 42.48 8.6 32 32 3” FLG
HBP 50.9 50.97 8.6 32 35 3” FLG
HBP 62.2 62.3 11.0 35 41 4” FLG
HBP 73.6 73.62 11.0 41 50 4” FLG
HBP 90.6 90.61 CF 50 52 4” FLG
HBP 101.9 101.94 CF 52 59 6” FLG
HBP 121.7 121.76 CF 70 70 6” FLG


 Inquiry - SPX Jemaco Blower Purge Desiccant Compressed Air Dryer - HBP Series